| 000 | 00541nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120224635.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAN |
||
| 100 | _aR. Manasa | ||
| 245 | 0 | _aDynamics of prices and arrivals of pigeonpea in Karnataka - An econometric analysis | |
| 250 | _aM.Sc (ABM) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2009 |
||
| 300 | _a142p | ||
| 546 | _aENGLISH | ||
| 700 | _a Vilas S. Kulkarni Department of Agribusiness Management | ||
| 942 | _cBK | ||
| 999 |
_c54090 _d54090 |
||