| 000 | 00559nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120224807.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSRE |
||
| 100 | _aD.S. Sreedhara | ||
| 245 | 0 | _aComparative economics of capsicum production under protected and open conditions in Northern Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2010 |
||
| 300 | _a97p | ||
| 546 | _aENGLISH | ||
| 700 | _a M.G. Kerutagi Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c54246 _d54246 |
||