| 000 | 00531nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120225212.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAN |
||
| 100 | _aM.N. Manjunath | ||
| 245 | 0 | _aSanitary and phytosanitary (SPS) compliance of fruit crops in north karnataka | |
| 250 | _aM.Sc (MBA) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2010 |
||
| 300 | _a106p | ||
| 546 | _aENGLISH | ||
| 700 | _a C. Murthy Department of Agribusiness Management | ||
| 942 | _cBK | ||
| 999 |
_c54651 _d54651 |
||