| 000 | 00494nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120231809.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bNIM |
||
| 100 | _a. Nirmala | ||
| 245 | 0 | _aIn vitro screening for salt tolerance in cotton | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2011 |
||
| 300 | _a102p | ||
| 546 | _aENGLISH | ||
| 700 | _a H.M. Vamadevaiah Department of Biochemistry | ||
| 942 | _cBK | ||
| 999 |
_c57399 _d57399 |
||