| 000 | 00555nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120231829.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bPRA  | 
||
| 100 | _aPrajna B.S. | ||
| 245 | 0 | _aImpact of agricultural debt waiver and debt relief scheme-2008 in Dharwad taluk of Karnataka | |
| 250 | _aM.Sc.(Agri) | ||
| 260 | 
_aDharwad _bUniversity of Agricultural Sciences _c2011  | 
||
| 300 | _a124p | ||
| 546 | _aENGLISH | ||
| 700 | _a Jayashree A. Handigol Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 | 
_c57461 _d57461  | 
||