| 000 | 00550nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120232621.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAJ |
||
| 100 | _aRajeshwari H.J. | ||
| 245 | 0 | _aIntegrated nutrient management in blackgram (vigna mungo l.) in northern transition zone of karnataka | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2011 |
||
| 300 | _a126p | ||
| 546 | _aENGLISH | ||
| 700 | _a G.B. Shashidhara Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c58385 _d58385 |
||