| 000 | 00617nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120232639.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7139-412-8 | ||
| 041 | _aENG | ||
| 082 |
_a339.954 _bRAV |
||
| 100 | _aRavi Jyee | ||
| 245 | 0 | _aIndian Capital Market | |
| 260 |
_aNew Delhi _bJnanada Prakashan (P&D) _c2010 |
||
| 300 | _a307p | ||
| 504 | _aRavi Jyee; Devendra Sahai & Dushyant Kamat: Indian Capital Market. New Delhi. Jnanada Prakashan (P&D), 2010. 81-7139-412-8 Rs. 950.00--(339.954JYE) | ||
| 546 | _aENGLISH | ||
| 700 | _a Devendra Sahai Dushyant Kamat | ||
| 942 | _cBK | ||
| 999 |
_c58420 _d58420 |
||