| 000 | 00546nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120232702.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bDUR |
||
| 100 | _aF.M. Duragannavar | ||
| 245 | 0 | _aEffect of intercrops on the performance of chilli + cotton system under conventional and organic cultivation | |
| 250 | _aPh.D. | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2011 |
||
| 300 | _a317p | ||
| 546 | _aENGLISH | ||
| 700 | _a B.N. Patil Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c58494 _d58494 |
||