| 000 | 00564nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120232738.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bHOK |
||
| 100 | _aVijayakumar Hokrani | ||
| 245 | 0 | _aGenetic variability studies in free threshable and spot blotch resistant derived dicoccum lines | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2011 |
||
| 300 | _a135p | ||
| 546 | _aENGLISH | ||
| 700 | _a V. Rudra Naik Department of Genetics and Plant Breeding | ||
| 942 | _cBK | ||
| 999 |
_c58561 _d58561 |
||