| 000 | 00573nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120232958.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bCHO |
||
| 100 | _aRaghavendra Chourad | ||
| 245 | 0 | _aOptimization of food consumption and nutrient intake in Koppal district, Karnataka state: an economic analysis | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2012 |
||
| 300 | _a181p | ||
| 546 | _aENGLISH | ||
| 700 | _a V.R. Kiresur Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c58832 _d58832 |
||