| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120233013.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bTRI |
||
| 100 | _aPooja Trivedi | ||
| 245 | 0 | _aExport performance of indian mangoes - an econometric analysis | |
| 250 | _aM.B.A. | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2012 |
||
| 300 | _a113p | ||
| 546 | _aENGLISH | ||
| 700 | _a A.D. Naik Department of Agribusiness Management | ||
| 942 | _cBK | ||
| 999 |
_c58866 _d58866 |
||