| 000 | 00540nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120233552.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAM |
||
| 100 | _aV.A. Ramachandra | ||
| 245 | 0 | _aGrowth and export dimensions of livestock sector in Karnataka - an econometric analysis | |
| 250 | _aPh.D | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2012 |
||
| 300 | _a279p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.B. Hosamani Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c59337 _d59337 |
||