| 000 | 00731nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120234059.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-212-1111-6 | ||
| 041 | _aENG | ||
| 082 |
_a915.403 _bSRI |
||
| 100 | _aN. Seshagiri | ||
| 245 | 0 | _aSurvey of Rural India : A Comprehensive Study of Gram Panchayat and Community Development Block. Vol. 11 | |
| 260 |
_aNew Delhi _bGyan Publishing House _c2013 |
||
| 300 | _a647p | ||
| 490 | _vVol. 11 | ||
| 504 | _aN. Seshagiri: Survey of Rural India : A Comprehensive Study of Gram Panchayat and Community Development Block. Vol. 11. New Delhi. Gyan Publishing House, 2013. 81-212-1111-6 Rs. 90000.00--(915.403SES) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c60157 _d60157 |
||