| 000 | 00528nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120234312.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-87460-58-X | ||
| 041 | _aENG | ||
| 082 |
_a912 _bIMS |
||
| 100 | _aIndian Map Service | ||
| 245 | 0 | _aConcise World Atlas | |
| 260 |
_aJodhpur _bIndian Map Service _c2009 |
||
| 300 | _a112p | ||
| 504 | _aIndian Map Service: Concise World Atlas. Jodhpur. Indian Map Service, 2009. 81-87460-58-X Rs. 100.00--(912IND) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c60342 _d60342 |
||