| 000 | 00636nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120234329.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-19-809543-0 | ||
| 041 | _aENG | ||
| 082 |
_a330.0212 _bIND |
||
| 100 | _aIndia Ministry of Finance Department of Economic Affairs | ||
| 245 | 0 | _aEconomic Survey 2012-13 | |
| 260 |
_aNew Delhi _bOxford University Press _c2013 |
||
| 300 | _a250p | ||
| 504 | _aIndia Ministry of Finance Department of Economic Affairs: Economic Survey 2012-13. New Delhi. Oxford University Press, 2013. 0-19-809543-0 Rs. 395.00--(330.0212IND) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c60365 _d60365 |
||