| 000 | 00503nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120234516.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a634.44 _bSHA |
||
| 100 | _aN.I. Shah | ||
| 245 | 0 | _aMorphological Description of Mango Varieties Under Agroclimate Conditions of Gujarat (Patr-I) | |
| 260 |
_aLucknow _bCentral Institure for Subtropical Horticulture _c2013 |
||
| 300 | _a252p | ||
| 546 | _aENGLISH | ||
| 700 | _a C.R. Patel V.K. Patel | ||
| 942 | _cBK | ||
| 999 |
_c60592 _d60592 |
||