| 000 | 00498nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120234516.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a634.44 _bBHA |
||
| 100 | _aA. Bhagwan | ||
| 245 | 0 | _aMorphological Description of Mango Varieties Under Agroclimate Conditions of Andhra Pradesh (Part-I) | |
| 260 |
_aLucknow _bCentral Institute Subtropical Horticulture _c2013 |
||
| 300 | _a251p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.K. Sarkar, | ||
| 942 | _cBK | ||
| 999 |
_c60593 _d60593 |
||