| 000 | 00527nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120234530.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a632.58 _bDIX |
||
| 100 | _aAnil Dixit | ||
| 245 | 0 | _aWeed Atlas : District-Wise Distribution Pattern of Major Weed flora in Prominent Crops. | |
| 260 |
_aMadya Pradesh _bNational Research Centre for Weed Science _c2008 |
||
| 300 | _a89p | ||
| 490 | _vVol. 2 | ||
| 546 | _aENGLISH | ||
| 700 | _a A.K. Gogoi Jay G. Varshney | ||
| 942 | _cBK | ||
| 999 |
_c60619 _d60619 |
||