| 000 | 00507nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120234647.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHR |
||
| 100 | _aShree Harsha Kumar S.S. | ||
| 245 | 0 | _aSite specific nutrient management for target yield and recovery in sugarcane | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agriculture Science _c2013 |
||
| 300 | _a81 | ||
| 546 | _aENGLISH | ||
| 700 | _a S.A. Gaddanakeri, | ||
| 942 | _cBK | ||
| 999 |
_c60770 _d60770 |
||