| 000 | 00502nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120235901.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a631.7 _bSHA |
||
| 100 | _aShah Amita | ||
| 245 | 0 | _aImpact of Watershed Management on Women and Vulnerable Groups | |
| 260 |
_aAndhra Pradesh _bInternational Crops Research Institute for the Semi-Arid Tropics _c2009 |
||
| 300 | _a180p | ||
| 546 | _aENGLISH | ||
| 700 | _a Wani Suhas P. Sreedevi T.K. | ||
| 942 | _cBK | ||
| 999 |
_c61971 _d61971 |
||