| 000 | 00469nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120235902.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a631.584 _bICCOA |
||
| 100 | _aPartap Tej | ||
| 245 | 0 | _aIndia Positioning high in Orgnaic Agribusiness | |
| 260 |
_aBangalore _bInternational Competence Centre for Organic Agriculture _c2006 |
||
| 300 | _a147p | ||
| 546 | _aENGLISH | ||
| 700 | _a Annadana Seetharam, | ||
| 942 | _cBK | ||
| 999 |
_c61976 _d61976 |
||