| 000 | 00760nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121000226.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a93-5124-280-2 | ||
| 041 | _aENG | ||
| 082 |
_a631.52135 _bSHA |
||
| 100 | _aSharangi A.B. | ||
| 245 | 0 | _aSeed Production of Selected Horticultural Crops (Vegetables, Spices, Plantation Crops, Flowers, Flowers and Ornamentals) | |
| 260 |
_aNew Delhi _bAstral International Pvt. Ltd. _c2014 |
||
| 300 | _a187p | ||
| 504 | _aSharangi A.B.: Seed Production of Selected Horticultural Crops (Vegetables, Spices, Plantation Crops, Flowers, Flowers and Ornamentals). New Delhi. Astral International Pvt. Ltd., 2014. 93-5124-280-2 Rs. 995.00--(631.52135SHA) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c62315 _d62315 |
||