| 000 | 00495nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121001011.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633 _bRAO |
||
| 100 | _aRao V.U.M | ||
| 245 | 0 | _aDistrict Level Crop Weather Calendars of Major Crops in India | |
| 260 |
_aHyderabad _bICAR-Central Research Institute for Dryland Agriculture _c2015 |
||
| 300 | _a31p | ||
| 546 | _aENGLISH | ||
| 700 | _a Subba A.V.M Sarath M.A Sarath Chandran | ||
| 942 | _cBK | ||
| 999 |
_c63409 _d63409 |
||