| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121001229.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | _a630.2515 | ||
| 100 | _aNICRA | ||
| 245 | 0 | _aClimate Resilient Villlages in India | |
| 260 |
_aHyderabad _bCentral Research Institute for Dryland Agriculture _c2015 |
||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c63663 _d63663 |
||