| 000 | 00463nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121001440.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a634.9 _bPAR |
||
| 100 | _aParthiban, KT | ||
| 245 | 0 | _aObjective Forestry | |
| 260 |
_aJodhpur _bCompetition tutor _c2015 |
||
| 300 | _a254p | ||
| 504 | _aParthiban, KT: Objective Forestry. Jodhpur. Competition tutor, 2015.--(634.9PAR) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c63880 _d63880 |
||