| 000 | 00590nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121002011.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a581.56 _bMAH |
||
| 100 | _aMahadevappa M | ||
| 245 | 0 | _aGenetically Modified Crops Challenges and Opportunities | |
| 260 |
_aDharawad _bUAS _c2017 |
||
| 300 | _a325P | ||
| 504 | _aMahadevappa M & Swamy KRM: Genetically Modified Crops Challenges and Opportunities. Dharawad. UAS, 2017. Rs. 250.00--(581.56MAH) | ||
| 546 | _aENGLISH | ||
| 650 | _aBreeding | ||
| 700 | _a Swamy KRM, | ||
| 942 | _cBK | ||
| 999 |
_c64482 _d64482 |
||