| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121002538.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-5260-705-1 | ||
| 041 | _aENG | ||
| 082 |
_a571.92 _bMEH |
||
| 100 | _aMehotra R.S. | ||
| 245 | 0 | _aPlant Pathology. Ed. 3 | |
| 250 | _aEd. 3 | ||
| 260 |
_aChennai _bMcGraw Hill Ecuation (India) Private Limited _c2017 |
||
| 300 | _a886p | ||
| 546 | _aENGLISH | ||
| 700 | _a Aggarwal Ashok, | ||
| 942 | _cBK | ||
| 999 |
_c65017 _d65017 |
||