| 000 | 00510nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121002759.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a93-530-6582-9 | ||
| 041 | _aENG | ||
| 082 | 
_a153.94 _bTHO  | 
||
| 100 | _aThorpe Edgar | ||
| 245 | 0 | _aGeneral Studies : for Civil Services Preliminary Examinations. Vol. 1 to 6 | |
| 260 | 
_aNew Delhi _bPearson India Education Services Pvtl. Ltd. _c2019  | 
||
| 300 | _a219p | ||
| 546 | _aENGLISH | ||
| 700 | _a Thorpe Showick, | ||
| 942 | _cBK | ||
| 999 | 
_c65414 _d65414  | 
||