| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121002832.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aKND | ||
| 082 | _bPUL | ||
| 100 | _aPuliani Sathpal | ||
| 245 | 0 | _aKarnataka Grama Swaraj mattu Panchayat Raj Adhiniyama, 1993 | |
| 260 |
_aBangalore _bYashpal Puliani _c2018 |
||
| 300 | _a880p | ||
| 546 | _aKANNAD | ||
| 942 | _cBK | ||
| 999 |
_c65528 _d65528 |
||