| 000 | 00553nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120155704.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a332.71018 _bRBIB |
||
| 100 | _aReserve Bank of India | ||
| 245 | 0 | _aAll India Rural Debt & Investment Survey, 1961-62 | |
| 260 |
_aBombay _bReserve Bank of India _c1965 |
||
| 300 | _a98p | ||
| 504 | _aReserve Bank of India: All India Rural Debt & Investment Survey, 1961-62. Bombay. Reserve Bank of India, 1965.--(332.71018RES) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c6565 _d6565 |
||