| 000 | 00590nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121003039.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a3-540-31480-6 | ||
| 041 | _aENG | ||
| 082 |
_a576.58 _bSUN |
||
| 100 | _aSunnerhangen P. | ||
| 245 | 0 | _aComparative Genomics : Using Fungi as Models | |
| 260 |
_aNew York _bSpringer _c2006 |
||
| 300 | _a289p | ||
| 504 | _aSunnerhangen P. & Piskur J.: Comparative Genomics : Using Fungi as Models. New York. Springer, 2006. 3-540-31480-6--(576.58SUN) | ||
| 546 | _aENGLISH | ||
| 700 | _a Piskur J., | ||
| 942 | _cBK | ||
| 999 |
_c65848 _d65848 |
||