| 000 | 00500nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121003550.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a93-89605-28-0 | ||
| 041 | _aENG | ||
| 082 |
_a631.52 _bSIN |
||
| 100 | _aSingh Phundan | ||
| 245 | 0 | _aCommercial Plant Breeding : as Per ICAR's 5th Deans' Committee Recommenation | |
| 260 |
_aNew Delhi _bAstral International Pvt. Ltd. _c2020 |
||
| 300 | _a196p | ||
| 546 | _aENGLISH | ||
| 700 | _a Bisen Pratibha, | ||
| 942 | _cBK | ||
| 999 |
_c66490 _d66490 |
||