| 000 | 00549nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121003908.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPUJ |
||
| 100 | _aBeerappa R. Pujar | ||
| 245 | 0 | _aPerformance of Lac Insect, Kerria lacca (Kerr) (Kerridae : Homoptera) on Different Host Plants Under Transitional Tract of Dharw | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_bUniversity of Agricultual Sciences, Dharwad _c2016 |
||
| 300 | _a70p | ||
| 546 | _aENGLISH | ||
| 700 | _a R.R. Patil, | ||
| 942 | _cBK | ||
| 999 |
_c66876 _d66876 |
||