| 000 | 00505nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121003922.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBHA |
||
| 100 | _aSeddy Bhagyamma | ||
| 245 | 0 | _aStatistical Analysis of Socio-Economic Status of Farmers on Application of Fertilizer | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_bUniversity of Agricultual Sciences, Dharwad _c2016 |
||
| 300 | _a79p | ||
| 546 | _aENGLISH | ||
| 700 | _a A.R.S. Bhat, | ||
| 942 | _cBK | ||
| 999 |
_c66928 _d66928 |
||