| 000 | 00544nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121003957.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bATA |
||
| 100 | _aBabu Atapatakar | ||
| 245 | 0 | _aEffect of Integrated Nutrient Management in Cherry Tomato (Solanum lycopersicum var. cerasiforme) Under Shade House Condition | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_bUniversity of Agricultual Sciences, Dharwad _c2016 |
||
| 300 | _a92p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.S. Patil, | ||
| 942 | _cBK | ||
| 999 |
_c67066 _d67066 |
||