| 000 | 00508nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121003958.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKOP |
||
| 100 | _aShruti Koppad | ||
| 245 | 0 | _aStudies on Integrated Nutrient Management in Red Cabbage Grown Under Shade House Condition | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_bUniversity of Agricultual Sciences, Dharwad _c2016 |
||
| 300 | _a73p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.M. Mantur, | ||
| 942 | _cBK | ||
| 999 |
_c67068 _d67068 |
||