| 000 | 00509nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121004049.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bKON  | 
||
| 100 | _aShivappa Kondaguri | ||
| 245 | 0 | _aNutrient Management in Wheat-Mustard Intercropping System with Different Row Proportion | |
| 250 | _aM.Sc. (Agri) | ||
| 260 | 
_bUniversity of Agricultual Sciences, Dharwad _c2017  | 
||
| 300 | _a138p | ||
| 546 | _aENGLISH | ||
| 700 | _a T. Sudha, | ||
| 942 | _cBK | ||
| 999 | 
_c67266 _d67266  | 
||