| 000 | 00561nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121004120.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bHIR |
||
| 100 | _aShivayya Hiremath Siddayya | ||
| 245 | 0 | _aResponse of Okra (Abelmoschus Esculentus L.) to Domestic Wastewater Irrigation and Fertilizer Levels in Red Sandy Loam Soil of Z | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_bUniversity of Agricultual Sciences, Dharwad _c2017 |
||
| 300 | _a147p | ||
| 546 | _aENGLISH | ||
| 700 | _a V.B. Kuligod, | ||
| 942 | _cBK | ||
| 999 |
_c67381 _d67381 |
||