| 000 | 00545nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121004122.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAH |
||
| 100 | _aSonam Mahawar | ||
| 245 | 0 | _aEvaluation and Characterization of Genetically Modified Cotton G. herbaceum Var. Jayadhar for Helicoverpa armigera Resistance | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_bUniversity of Agricultual Sciences, Dharwad _c2017 |
||
| 300 | _a91p | ||
| 546 | _aENGLISH | ||
| 700 | _a I.S. Katageri, | ||
| 942 | _cBK | ||
| 999 |
_c67391 _d67391 |
||