| 000 | 00498nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121004135.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bNAR |
||
| 100 | _aNarendra. M.S. | ||
| 245 | 0 | _aStandardization of Fertigation Schedule in Transplanted Onion (Allium cepa L.) | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_bUniversity of Agricultural Sciences, Dharwad _c2017 |
||
| 300 | _a115p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.Y. Wali , | ||
| 942 | _cBK | ||
| 999 |
_c67439 _d67439 |
||