| 000 | 00501nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121004305.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAM |
||
| 100 | _aMamatadevi | ||
| 245 | 0 | _aEffect of Foliar Application of Micronutrients in Onion (Allium cepa L.) Production | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_bUniversity of Agricultual Sciences, Dharwad _c2018 |
||
| 300 | _a93p | ||
| 546 | _aENGLISH | ||
| 700 | _a Dharmatti P.R., | ||
| 942 | _cBK | ||
| 999 |
_c67679 _d67679 |
||