| 000 | 00507nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121004308.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bHOT |
||
| 100 | _aHotakar Pravin | ||
| 245 | 0 | _aKnowledge and Opinion About Atma Among Beneficiaries and Staff in Northern Karnataka | |
| 250 | _aM.H.Sc | ||
| 260 |
_bUniversity of Agricultual Sciences, Dharwad _c2018 |
||
| 300 | _a142p | ||
| 546 | _aENGLISH | ||
| 700 | _a Sankangoudar Surekha, | ||
| 942 | _cBK | ||
| 999 |
_c67687 _d67687 |
||