| 000 | 00551nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120155811.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a333.31 _bPAL |
||
| 100 | _aSasanka Sekhar Pal | ||
| 245 | 0 | _aImpact of tenancy reforms on production and income distribution : A case study of operation Barga in West Bengal | |
| 260 |
_aNew delhi _bNational centre for agricultural economics and policy research _c1995 |
||
| 300 | _a80p | ||
| 546 | _aENGLISH | ||
| 700 | _a CC Maji V Rasheed Sulaiman | ||
| 942 | _cBK | ||
| 999 |
_c6820 _d6820 |
||