| 000 | 00494nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005008.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPAV |
||
| 100 | _aK. Pavithra | ||
| 245 | 0 | _aGrowth and challenges in online marketing of drychilli: A case study of selected APMCs in karnataka | |
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2018 |
||
| 300 | _a100p | ||
| 546 | _aENGLISH | ||
| 700 | _a Nayak Mahantesh R, | ||
| 942 | _cBK | ||
| 999 |
_c68611 _d68611 |
||