| 000 | 00538nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005022.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAH |
||
| 100 | _aMaheswarappa V. | ||
| 245 | 0 | _aAssessing CIRCA SITUM Conservation Value and Carbon Sequestration Potential of Shade Coffee Landscapes of Kodagu, Karnataka | |
| 250 | _aPh.D. | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2019 |
||
| 300 | _a267p | ||
| 546 | _aENGLISH | ||
| 700 | _a Vasudeva R., | ||
| 942 | _cBK | ||
| 999 |
_c68667 _d68667 |
||