| 000 | 00520nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005029.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bPAG  | 
||
| 100 | _aPagad Anilkumar | ||
| 245 | 0 | _aResponse of Bt Cotton (Gossypium hirsutum L.) to Sources of Phosphorus Application in a Vertisol | |
| 250 | _aM.Sc. (Agri) | ||
| 260 | 
_aDharwad _bUniversity of Agricultural Sciences _c2019  | 
||
| 300 | _a91p | ||
| 546 | _aENGLISH | ||
| 700 | _a Rajakumar G.R., | ||
| 942 | _cBK | ||
| 999 | 
_c68688 _d68688  | 
||