| 000 | 00521nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005033.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPAR |
||
| 100 | _aA. Parvathy | ||
| 245 | 3 | _aAn Analysis of E-Readiness and Ict Utilization by Different Stakeholders of Agriculture in Karnataka and Kerala | |
| 250 | _aPh.D. | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2019 |
||
| 300 | _a304p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.S. Dolli, | ||
| 942 | _cBK | ||
| 999 |
_c68707 _d68707 |
||