| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005114.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bNIK |
||
| 100 | _aNikhil Kumar B. | ||
| 245 | 0 | _aPrecision Nitrogen Management in Irrigated Wheat (Triticum dicoccum L.) Using Optical Sensor | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2019 |
||
| 300 | _a86p | ||
| 546 | _aENGLISH | ||
| 700 | _a Sudha T. , | ||
| 942 | _cBK | ||
| 999 |
_c68862 _d68862 |
||