| 000 | 00532nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005121.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bNAI  | 
||
| 100 | _aNaik Sunil H. | ||
| 245 | 0 | _aProductivity of Maize (Zea mays L.) as Influenced by Bio-Fertilizers in Northern Transition Zone of Karnataka | |
| 250 | _aM.Sc. (Agri) | ||
| 260 | 
_aDharwad _bUniversity of Agricultural Sciences _c2019  | 
||
| 300 | _a94p | ||
| 546 | _aENGLISH | ||
| 700 | _a Hallikeri S.S. , | ||
| 942 | _cBK | ||
| 999 | 
_c68888 _d68888  | 
||