| 000 | 00552nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005121.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKUM |
||
| 100 | _aKumbar Parashuram | ||
| 245 | 0 | _aDssat Model Based Identification of Sustainable and Profitable Cropping Systems on Vertisols in Northern Transition Zone of Karn | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2019 |
||
| 300 | _a134p | ||
| 546 | _aENGLISH | ||
| 700 | _a Patil R.H. , | ||
| 942 | _cBK | ||
| 999 |
_c68889 _d68889 |
||